Item | Specification |
Reconstruction Range | 14 × 14 × 15 mm |
Camera Resolution | 1.3 Megapixel CMOS |
Pixel Size | 4.8 μm |
Scanning Light Source | LED (No Laser Radiation) |
Exported Data Format | OBJ / STL / PLY |
Light Radiation Intensity | ≤ 100 mW/cm² |
Scanner Handle Dimensions | 200 × 58 × 36 mm |
Scanner Weight | 210 g |
Scanner Data Cable Length | 2.0 m |
Connection Interface | Type-C, USB 3.0 |
Ambient Temperature | 10°C – 40°C |
Relative Humidity | ≤ 85% |
Atmospheric Pressure | 86 kPa – 106 kPa |
Ambient Temperature | -20°C – 55°C |
Relative Humidity | < 85% |
Atmospheric Pressure | 70 kPa – 106 kPa |
Input Voltage | 5V |
Operating Current | 750 mA |
Guilin Veirun Medical Technology Co., Ltd.
D-07 Information Industrial Park, National High-Tech Zone, Guilin, Guangxi 541004 P. R. China
Tel: +86(773)5880619 / +86(773)2260566
info@veirun.com