Model | EQ-600 |
Display | external PC and displayed by the upper computer software |
Operation Method | controlled by the upper computer software |
Threshold Contrast | it should be able to differentiate all four holes with diameters of 1.0mm, 1.5mm, 2.0mm and 2.5mm |
Image Uniformity | no greater than 2% |
Effective Scan Image Area | 0#: 22*35mm, 1#: 23*39mm, 2#: 30*40mm, 3#: 26*53mm |
Input Voltage | 100 V - 240 V~,50/60Hz |
Maximum Input Power | 145 VA |
Supply Voltage | DC 15V 4A |
Working Environment | 10 ℃ ~40 ℃; relative humidity: ≤80%; atmospheric pressure: 70 kPa~106 kPa |
Storage and Transport Environment | -20 ℃~55 ℃; relative humidity: ≤93%; atmospheric pressure: 70 kPa~106 kPa |
Dimension | 305 mm ×220 mm×180 mm |
Net Weight | 6 kg |
Gross Weight | 7 kg |
Guilin Veirun Medical Technology Co., Ltd.
D-07 Information Industrial Park, National High-Tech Zone, Guilin, Guangxi 541004 P. R. China
+86(773)5880619 / +86(773)2260566
info@veirun.com